Product Support

Aceaddity Resins Technical Data Sheet

tds
  8K Resin Flash Standar Resin Water Washable pro Resin ABS-Like pro Resin Ultra Rigid Resin Toughness Resin Glow in Dark Resin Ceramic Resin Thermochromic Resin
Flexural modulus (MPa) 1123.2±10% 1284.19±10% 1091.45±10% 979.24±10% 1104.04±10% 672.86±10% 943.52±10% 2355.41±10% 1412.8±10%
Maximum bending strength (MPa) 58.3±10% 47.48±10% 40.82±10% 44.15±10% 43.435±10% 25.48±10% 33.59±10% 65.44±10% 48.93±10%
Tensile strength(MPa) 45.62±10% 42.77±10% 31.44±10% 38.36±10% 41.89±10% 22.58±10% 34.1±10% 47.97±10% 39.06±10%
Tensile modulus 608.5±10% 518.35±10% 471.03±10% 447.12±10% 490.88±10% 267.74±10% 474.79±10% 819.52±10% 538.4±10%
Deformation of maximum point of force(mm) 5.75±10% 7.61±10% 4.33±10% 6.80±10% 9.44±10% 106.27±10% 5.95±10% 3.94±10% 5.32±10%
Elongation at yield point(%) 6.34±10% 5.38±10% 6.32±10% 7.22±10% 7.00±10% 7.387±10% 6.37±10% 6.08±10% 5.71±10%
Elongation at break(%) 11.5±10% 9.26±10% 7.65±10% 35.44±10% 21.204±10% 187.13±10% 10.65±10% 6.9±10% 9.4±10%
Impact strength(j/m) 76±10% 101.04±10% 50±10% 454.37±10% 279.54±10% 47±10% 89.44±10% 10±10% 80±10%
Max force(KGF) 168.7±10% 181.46±10% 133.4±10% 162.76±10% 177.7±10% 95.8±10% 144.9±10% 203.5±10% 165.7±10%
Shore hardness(D) 80-85 80~86 80~85 80~88 78~82 73-75 80~88 88-93 80~86
Viscosity(mPa·s) 300~500mPa·s 50~100mPa·s 70~175mPa·s 350~650mPa·s 3000~5000mPa·s 500-650mPa·s 500~800mPa·s 500-700mPa·s 600~800mPa·s
Density(g/cm^3) 1.05~1.25g/cm³ 1.05~1.25g/cm³ 1.05~1.25g/cm³ 1.05~1.25g/cm³ 1.1~1.25g/cm³ 1.05~1.25g/cm³ 1.05~1.25g/cm³ 1.22-1.28g/cm³ 1.05~1.25g/cm³