Aceaddity Resins Profile
1. These resin parameters were tested under room conditions at 25°C and 75% relative humidity.
2. We used the CHITUBOX TMB V1 test print file to determine the printing parameters of these resins. You can also use this file to test the print parameters of our resins before printing.To learn more about how to dial in any resin with an CHITUBOX TMB V1 test print file .
3. The slicing software used for the print test is Chitubox, you can also use other slicing software for slicing.
4. All of these parameters are based on a monochrome 3D printer with a 405nm light source in good condition. If the 3D printer's screen or light source appears to be deteriorating, you will need to increase the exposure time based on the recommended parameters below.
5. If you experience failed prints, please contact us to help you solve the problem.
Basic Info | Layer Height(mm) | 0.05 |
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 5 |
Exposure Time(s) | 30-35 | |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 5 |
Normal Layers | Exposure Time(s) | 1.8-3 |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode During Printing |
Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.1 |
Retract Speed(mm/min) |
150(nomal speed) 1200(fast printing) |
|
Bottom Layers | Layer Count | 5 |
Exposure Time(s) | 15-30 | |
Lifting Distance(mm) | 3 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 5 |
Normal Layers | Exposure Time(s) | 1-1.5 |
Lifting Distance(mm) | 3 | |
Lifting Speed(mm/min) |
150(nomal speed) 1200(fast printing) |
|
Waiting Mode During Printing |
Mode | Resting time |
Rest Time After Retract(s) | 1-3 |
Basic Info | Layer Height(mm) | 0.05 |
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 5 |
Exposure Time(s) | 30-35 | |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 5 |
Normal Layers | Exposure Time(s) | 1.8-3 |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode During Printing |
Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 5 |
Exposure Time(s) | 30-35 | |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 5 |
Normal Layers | Exposure Time(s) | 1.8-3 |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode During Printing |
Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 5 |
Exposure Time(s) | 30-35 | |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 5 |
Normal Layers | Exposure Time(s) | 1.8-3 |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode During Printing |
Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 5 |
Exposure Time(s) | 30-35 | |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 5 |
Normal Layers | Exposure Time(s) | 1.8-3 |
Lifting Distance(mm) | 5 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode During Printing |
Mode | Resting time |
Rest Time After Retract(s) | 3 |